Benvenuti alla classifica dei migliori giocatori, stilata in base ai loro rendimenti! Questa graduatoria dinamica, aggiornata periodicamente, seleziona i primi 10 giocatori con i punteggi più alti.
La classifica della Top Ten considera le partite disputate in campionato e in coppa.
Per garantire un’equa rappresentazione e premiare l’eccellenza, la classifica è strutturata in modo da includere tutti i giocatori con lo stesso punteggio, fino a raggiungere un massimo di 10 posizioni. Ciò significa che in caso di parità di punteggio, tutti i giocatori con quel punteggio saranno inclusi, anche se il numero totale di giocatori nella top 10 dovesse essere inferiore.
In caso di parità di punteggio che porterebbe a superare i 10 giocatori, la classifica si ferma prima di includere l’intero gruppo di giocatori in parità, garantendo che la top 10 rimanga tale.
Serie A
| 🏆 Singolo | ||||||
|---|---|---|---|---|---|---|
| Giocatore | Punteggio | Sing. gioc. |
Sing. vinti |
Coppie gioc. |
Coppie vinte |
|
| 1. | BERTI MASSIMILIANO | 33.5 | 20 | 18 | 4 | 1 |
| 2. | D'AMBRA LUCA | 26.0 | 20 | 14 | 4 | 4 |
| 3. | STEFANINI MARCO | 23.0 | 17 | 12 | 4 | 4 |
| 4. | CERAMI FABRIZIO | 22.0 | 10 | 9 | 8 | 6 |
| 5. | BARTOLI ALESSIO | 22.0 | 9 | 8 | 13 | 9 |
| 6. | ALBO ANDREA | 18.0 | 7 | 5 | 16 | 12 |
| 7. | ANTONELLI MATTEO | 15.5 | 14 | 10 | 1 | 0 |
| 8. | GASPARELLO LUCA | 13.5 | 16 | 9 | 7 | 4 |
| 9. | CARAMELLI CARLO | 13.5 | 8 | 5 | 14 | 9 |
| 10. | CALAMIA GIUSEPPE | 13.0 | 7 | 4 | 17 | 11 |
| 🏆🏆Coppia | ||||
|---|---|---|---|---|
| Giocatore | Punteggio | Coppie gioc. |
Coppie vinte |
|
| 1. | FANTOZZI MARCO - ROMANO MASSIMILIANO | 6 | 12 | 9 |
| 2. | VALERI FRANCESCO - FANTOZZI MARCO | 4 | 4 | 4 |
| 3. | VENTURINI GIUSEPPE - BIMBI NICOLA | 4 | 12 | 8 |
| 4. | BALASCIA MASSIMO - MAGGINI VALERIO | 4 | 8 | 6 |
| 5. | ALBO ANGELO - COPPOLARO GIUSEPPE | 4 | 4 | 4 |
| 6. | ANNITI GIORGIO - CARAMELLI CARLO | 3 | 7 | 5 |
| 7. | MENICHINI LUCA - CIAMPI RENATO | 3 | 3 | 3 |
| 8. | ALBO ANDREA - CALAMIA GIUSEPPE | 3 | 3 | 3 |
Serie B
| 🏆 Singolo | ||||||
|---|---|---|---|---|---|---|
| Giocatore | Punteggio | Sing. gioc. |
Sing. vinti |
Coppie gioc. |
Coppie vinte |
|
| 1. | GIANNONI SIMONE | 49.0 | 19 | 17 | 20 | 18 |
| 2. | FILIPPI NICHOLAS | 33.0 | 13 | 10 | 22 | 18 |
| 3. | LUNARDI GIAMPIERO | 30.0 | 21 | 15 | 18 | 10 |
| 4. | DE MAURO VITO | 23.0 | 16 | 10 | 15 | 11 |
| 5. | FERRO FRANCO | 22.5 | 16 | 11 | 22 | 11 |
| 6. | MATTERA YARI | 21.0 | 15 | 12 | 9 | 3 |
| 7. | MORONI PAOLO | 20.5 | 22 | 14 | 11 | 4 |
| 8. | DI GRANDE PIETRO | 20.5 | 20 | 13 | 6 | 3 |
| 🏆🏆Coppia | ||||
|---|---|---|---|---|
| Giocatore | Punteggio | Coppie gioc. |
Coppie vinte |
|
| 1. | DI GIACOMO GIUSEPPE - FIORENTINO ALFONSO | 8 | 10 | 9 |
| 2. | FILIPPI NICHOLAS - BENVENUTI LEONARDO | 7 | 11 | 9 |
| 3. | FILIPPI NICHOLAS - PAGNINI GIULIANO | 7 | 11 | 9 |
| 4. | GIANNONI SIMONE - MAUTONE GAETANO | 7 | 9 | 8 |
| 5. | VOLANDRI LUIGI - GIORDANO ALESSANDRO | 6 | 10 | 8 |
| 6. | SACCANI MASSIMO - DI GIACOMO GIUSEPPE | 6 | 6 | 6 |
| 7. | ZACCHERELLI PAOLO - SETTI MASSIMO | 5 | 7 | 6 |